Catering Services - Breakfast & Lunch
Breakfast
| Item | Price | Notes | Dietary |
| Bakery | |||
| Cinnamon buns | $4.00 | Each. | |
| Scones | $3.50 | Each. | |
| Banana bread | $30.00 | Platter, serves 25. | |
| Bagels | $3.00 | Per serving. | |
| Baker’s Platter | $30.00 | Mini muffins, croissants, banana bread. Enquire about seasonal varieties, gluten free available. | |
| Cold Breakfast | |||
| Continental | $15.00 | Sliced fresh fruit, Baker’s Platter. does not include coffee or juice. Price per person. | |
| Westcoast Breakfast | $24.00 | Open face bagels with smoked salmon, cream cheese, red onion, capers hard boiled eggs, Greek yogurt cups, granola, fresh sliced fruit. Price per person. | |
| Cold Breakfast Add-ons | |||
| Hard boiled eggs | $2.00 | Each. | |
| Fruit & Yogurt Parfaits | $4.00 | Seasonal fruit, creamy yogurt, topped with crunchy granola. Minimum order of 12. | |
| Individual Greek yogurts | $3.00 | ||
| Whole Fresh fruit | $18.00 | 8 pieces. | |
| Cheese Platter | $110.00 | Featuring delicious cheeses from Little Qualicum Cheeseworks served with artisan crackers. Serves 25 people. | |
| Hot Breakfast | |||
| Classic Breakfast Buffet | $20.00 | Scrambled eggs, crispy bacon OR maple sausage, breakfast potatoes, baker’s platter, sliced fresh fruit. Per person, minimum 25 people. | |
| Hot Breakfast Add-ons | |||
| Breakfast Sandwich | $8.00 | English muffin with sausage, egg & cheese. Minimum 12. | |
| Frittata (chorizo or ham or vegetarian) | $50.00 | Serves 25. | |
| Breakfast Wraps | $4.50 | Scrambled eggs, potatoes, cheese. Add Ham $1.00 Add Salsa $0.50. Minimum 12. | |
| Eggs benedict | $9.50 | Served over thick sliced Canadian bacon on an English muffin smothered in hollandaise. Minimum 12. | |
| Classic Scrambled Eggs with chives | $3.75 | Minimum 10 people. | |
| Fluffy Pancakes | $5.50 | Price per person, With butter & maple syrup. Price per person, minimum 25 people. | |
| Waffles | $6.50 | Fresh seasonal fruit, whipped cream, maple syrup. Price per person, minimum 25 people. | |
| Breakfast Side Add-ons | |||
| Breakfast potatoes | $2.00 | Minimum 25. | |
| Baked Tomatoes | $2.00 | Minimum 12. | |
| Maple sausage or bacon | $3.00 | Enquire about plant-based options. Per person, minimum 12. | |
| Ham | $2.75 | Per person, minimum 12 people. | |
| Brown Sugar Baked beans | $2.50 | Per person minimum 25 people. |
Lunch Buffets
| Item | Price | Notes | Dietary |
| Lite Bite | $34.00 per person | Choice of: one salad or platter, two sandwiches, one dessert. Add a soup for $3.00 per person. | |
| Soup, Salad & Sandwich | $40.00 per person | Choice of: one soup, two salad or platter, two sandwiches, one dessert. |
Sandwiches – Egg salad with lettuce, Tuna dill cucumber salad, Italian meats with provolone & dijon aioli, Caprese Baguette (tomato, mozzarella, basil, balsamic), Quinoa Wrap (avocado, black beans, feta).
Salads – Spring Mix & Arugula Salad, Classic Greek Salad, Rotini Pasta salad.
Platters – Vegetable Crudité Platter, Sliced Fresh Fruit Platter, Cheese & Cracker Platter.
Soups – Carrot & Ginger Soup, Tomato Basil Soup, Chicken Noodle Soup.
Dessert – Fresh Baked Cookies, Chocolate Eclairs, Assorted Dessert Bars.
Popular Snacks
| Item | Price | Notes | Dietary |
| Power Hour Spicy Snack Mix | $40.00 | Cashews, sunflower seeds, pumpkin seeds, tortilla strips. Serves 25. | |
| Kettle chips & Onion Dip | $30.00 | Serves 25. | |
| Selection of Granola Bars or Protein Bars | $2.50 – $6.00 | Price varies. Each. |
Additional menu customizations & options are always available. We will create a custom menu to fit your taste, budget & needs.